Income stats – android apps – December 2013
What I did
I almost finished the beta version of my new Unity 3D game.
How did the apps performed
As expected for December the apps performed very well. Finally my last game 3D Zombie Ant Smasher Ball is the top performing app.
And here are the numbers:
2013 | |||||||||||||
Mon th | Tetri- corn | Moon Racer | Fart Revolv er | Orcs Inva- sion | Spin The Bottle | Star Flight | Fart Saber | 3D Tunnel | 3D Gyro- scope | 3D Zombie Ants | Fire- flies | Sells | Total |
Jan | $20.76 | $49.24 | $89.01 | $13.19 | $2.45 | $44.51 | $5.16 | – | – | – | – | $78.48 | $297.64 |
Feb | $14.00 | $32.26 | $56.57 | $147.25 | $2.03 | $54.32 | $42.46 | $0.27 | – | – | – | $43.52 | $392.68 |
Mar | $18.07 | $48.92 | $63.72 | $126,76 | $2.96 | $75,83 | $104.99 | $24.34 | $0.17 | – | – | $51.65 | $517.41 |
Apr | $19.36 | $45.82 | $55.24 | $74.69 | $1.61 | $62.61 | $81.94 | $24.86 | $1.12 | – | – | $17.43 | $384.68 |
May | $15.33 | $57.23 | $42.45 | $48.20 | $0.83 | $48.09 | $44.55 | $15.12 | $2.29 | $29.41 | – | $37.44 | $340.94 |
Jun | $14.04 | $44.68 | $44.54 | $39.90 | $2.30 | $35.97 | $40.01 | $8.90 | $2.89 | $42.72 | – | $29.63 | $305.58 |
Jul | $12.69 | $40.98 | $48.32 | $31.59 | $1.11 | $40.91 | $34.40 | $9.93 | $1.87 | $44.76 | – | $36.50 | $303.06 |
Aug | $12.92 | $50.12 | $50.47 | $23.62 | $3.47 | $26.61 | $27.65 | $5.93 | $1.41 | $57.03 | – | $16.38 | $275.61 |
Sep | $9.00 | $43.68 | $53.14 | $14.6 | $2.02 | $17.83 | $21.25 | $3.72 | $0.61 | $42.27 | – | $26.18 | $234.30 |
Oct | $3.67 | $50.83 | $95.63 | $20.38 | $7.48 | $12.56 | $18.19 | $2.33 | $0.40 | $41.73 | $0.18 | $29.05 | $282.43 |
Nov | $4.14 | $41.54 | $103.56 | $13.67 | $7.32 | $11.26 | $16.85 | $2.65 | $0.12 | $96.52 | $0.09 | $23.97 | $321.69 |
Dec | $3.40 | $65.67 | $111.01 | $16.24 | $4.19 | $10.08 | $19.92 | $3.59 | $0.22 | $175.16 | $0.38 | $48.82 | $458.68 |
2013 | $147.38 | $570.97 | $813.66 | $570.09 | $37.77 | $440.58 | $457.37 | $101.64 | $11.10 | $529.60 | $0.65 | $439.05 | $4119.86 |
All Time | $237.93 | $819.53 | $2594.09 | $619.86 | $38.42 | $441.32 | $457.37 | $101.64 | $11.10 | $529.60 | $0.65 | $596.30 | $6447.81 |
What is it to come
In the next couple of days I will make the first beta version of my new game available for beta testing. I hope then, after I get some feedback and fix the important issues, to be able to release the final version before the end of the month.
Conclusion
I am happy with the results and I can’t wait to see what is it to come in my mobile app adventure.