Income stats – android apps – September 2013
What I did
To be compliant with the new Google policy I removed the push notification and icons ads form my apps.
How did the apps performed
Not very good.
And here are the numbers:
| 2013 | ||||||||||||
| Month | Tetricorn | Moon Racer | Fart Revolver | Orcs Inva- sion | Spin The Bottle | Star Flight | Fart Saber | 3D Tunnel | 3D Gyro- scope | 3D Zombie Ants | Sells | Total | 
| January | $20.76 | $49.24 | $89.01 | $13.19 | $2.45 | $44.51 | $5.16 | – | – | – | $78.48 | $297.64 | 
| February | $14.00 | $32.26 | $56.57 | $147.25 | $2.03 | $54.32 | $42.46 | $0.27 | – | – | $43.52 | $392.68 | 
| March | $18.07 | $48.92 | $63.72 | $126,76 | $2.96 | $75,83 | $104.99 | $24.34 | $0.17 | – | $51.65 | $517.41 | 
| April | $19.36 | $45.82 | $55.24 | $74.69 | $1.61 | $62.61 | $81.94 | $24.86 | $1.12 | – | $17.43 | $384.68 | 
| May | $15.33 | $57.23 | $42.45 | $48.20 | $0.83 | $48.09 | $44.55 | $15.12 | $2.29 | $29.41 | $37.44 | $340.94 | 
| June | $14.04 | $44.68 | $44.54 | $39.90 | $2.30 | $35.97 | $40.01 | $8.90 | $2.89 | $42.72 | $29.63 | $305.58 | 
| July | $12.69 | $40.98 | $48.32 | $31.59 | $1.11 | $40.91 | $34.40 | $9.93 | $1.87 | $44.76 | $36.50 | $303.06 | 
| August | $12.92 | $50.12 | $50.47 | $23.62 | $3.47 | $26.61 | $27.65 | $5.93 | $1.41 | $57.03 | $16.38 | $275.61 | 
| September | $9.00 | $43.68 | $53.14 | $14.6 | $2.02 | $17.83 | $21.25 | $3.72 | $0.61 | $42.27 | $26.18 | $234.30 | 
| 2013 | $136.17 | $412.93 | $503.46 | $519.80 | $18.78 | $406.68 | $402.41 | $93.07 | $10.36 | $216.19 | $337.21 | $3057.06 | 
| All Time | $226.72 | $661.49 | $2283.89 | $569.57 | $19.43 | $407.42 | $402.41 | $93.07 | $10.36 | $216.19 | $494.46 | $5385.01 | 
What is it to come
I almost finished my new live wallpaper, so I hope to release it in the next couple of weeks.
Conclusion
I can’t complain. I didn’t make any updates (except switching the push notification and icon ads to interstitial ads), so it is almost money for nothing :).
Next month will be more interesting, because it will be the first month without push and icon ads.
