NENOFF MOBILE GAMES STUDIO
Making games is our passion!
  • Home
  • Apps
  • About
  • Blog
  • Contact Us
Select Page ...

Blog

Income stats – android & iOS apps – October 2014

Maty November 2, 2014 Income Stats No Comments

What I did

I finished my new game.

How did the apps performed

The same as the last month!

2014
Month Moon Racer Fart Revolver Orcs Invasion Fart Saber 3D Zombie Ants Zombie Ants Roller Death Star Race Others Sells Total
October $65.92 $13.95 $9.05 $2.97 $28.67 $18.11 $1.78 $7.84 $12.03 $160.32
September $62.41 $15.96 $12.03 $5.81 $28.29 $22.89 $3.40 $9.75 $6.43 $166.97
August $67.73 $31.87 $19.27 $9.97 $28.29 $20.59 $2.44 $13.41 $17.46 $211.03
July $47.92 $42.94 $25.96 $10.75 $57.72 $36.76 $3.07 $17.56 $17.71 $260.39
June $46.92 $50.24 $22.92 $20.60 $69.79 $48.58 $1.56 $15.94 $24.25 $300.80
May $46.26 $70.57 $60.69 $16.39 $108.39 $60.89 $10.82 $11.33 $58.96 $445.96
April $54.25 $71.93 $88.48 $16.92 $81.74 $71.52 $0.01 $12.83 $21.47 $419.15
March $51.09 $110.46 $87.75 $14.02 $107.54 $98.56 $0 $18,57 $22.88 $520.91
February $53.24 $118.51 $58.27 $22.95 $110.77 $30.17 $0 $17.48 $35.21 $446.60
January $58.01 $157.62 $44.83 $34.81 $141.36 $0 $0 $26.61 $37.16 $500.40
2014 $553.75 $684.05 $429.25 $155.19 $762.56 $409.73 $23.09 $161.36 $253.56 $3432.54
2013 $570.97 $813.66 $570.09 $457.37 $529.60 $0 $0 $739.12 $439.05 $4119.86
2012 $248.56 $1780.43 $49.77 $0 $0 $0 $0 $91.94 $157.25 $2327.95
All Time $1373.28 $3278.14 $1049.11 $612.56 $1292.16 $409.73 $23.09 $992.42 $849.86 $9880.35

What is it to come

My new game is ready. Now I need to prepare a good marketing strategy and publish it!

Conclusion

This month will be very interesting. Let see how good an app can perform with some investment in marketing…

← Follow the Line 2D Deluxe – Promo Video
Follow the Line 2D Deluxe →
Maty

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

  • Town Smasher

    Town Smasher

    $ on Appstore$ on Google Play

    Shatter Balls

    Shatter Balls

    $ on Appstore$ on Google Play

    Glass Monster Blast 3D

    Glass Monster Blast 3D

    $ on Appstore$ on Google Play

    • facebookinstagramlinkedinpinteresttwitter
    • About Us

      Lorem ipsum dolor sit amet, consectetur adipisicing elit. Obcaecati magni molestias voluptates. Ratione quae culpa, unde necessitatibus iure perferendis accusamus dolorem dolorum nihil error quos, magni iusto!

    • Impressum [DE]
    • Datenschutzerklärung [DE]
    • Legal Information
    • Terms of Service
    • Privacy Policy
    • Contact Us
    © 2016 Nenoff UG (haftungsbeschränkt)